<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Asset Management &#187; General News</title>
	<atom:link href="http://www.realassetmgt.com/blog/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realassetmgt.com/blog</link>
	<description>Transforming Assets into Business Advantage</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is data volume slowing down your fixed asset management?</title>
		<link>http://www.realassetmgt.com/blog/1400/data-volume-slowing-fixed-asset-management/</link>
		<comments>http://www.realassetmgt.com/blog/1400/data-volume-slowing-fixed-asset-management/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:51:35 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting.htm]]></category>
		<category><![CDATA[http://www.realassetmgt.com/maintenance_management.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1400</guid>
		<description><![CDATA[<p>One of the major challenges that can accompany <a href="http://www.realassetmgt.com/series4000.htm">fixed asset management</a> is handling the volume of data.  The amount of information that corresponds with each fixed asset can continuously increase.  The asset file will expand with information about depreciation, maintenance performed or required, whether it has moved departments and so on.  Each time an activity associated with the asset occurs, more information is added to the asset record.  For this reason,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>One of the major challenges that can accompany <a href="http://www.realassetmgt.com/series4000.htm">fixed asset management</a> is handling the volume of data.  The amount of information that corresponds with each fixed asset can continuously increase.  The asset file will expand with information about depreciation, maintenance performed or required, whether it has moved departments and so on.  Each time an activity associated with the asset occurs, more information is added to the asset record.  For this reason, organizations that have frequent relifes, disposals, or movement of assets, can quickly see their asset management get out of control if they do not have a set system in place for maintaining records. </p>
<p>Keeping physical files for each asset can become a drain on space and resources, while a spreadsheet can quickly grow cumbersome and out of control.  One way to maintain an organized and contained record of all your asset management data is to use a <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">fixed asset register</a>, which is built to house the information in an organized and searchable feature.    Thus allowing your fixed asset information to be organized without becoming a time consuming activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1400/data-volume-slowing-fixed-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key features for government asset accounting software</title>
		<link>http://www.realassetmgt.com/blog/1397/key-features-government-asset-accounting-software/</link>
		<comments>http://www.realassetmgt.com/blog/1397/key-features-government-asset-accounting-software/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:44:48 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1397</guid>
		<description><![CDATA[<p>For any government organization looking to implement <a href="http://www.realassetmgt.com/series4000.htm">fixed asset accounting software</a> (or evaluating its current system), there are several key features that should be considered.  In order to have the most effective system, the software should:</p>
<ul>
<li>Possess stringent, technically advanced security features</li>
<li>Aid in compliance with GASB 34 requirements</li>
<li>Generate comprehensive audit trails with details of actions performed by all users</li>
<li>Calculate and retain depreciation for one book or multiple books, for any period or&#8230;</li></ul>]]></description>
			<content:encoded><![CDATA[<p>For any government organization looking to implement <a href="http://www.realassetmgt.com/series4000.htm">fixed asset accounting software</a> (or evaluating its current system), there are several key features that should be considered.  In order to have the most effective system, the software should:</p>
<ul>
<li>Possess stringent, technically advanced security features</li>
<li>Aid in compliance with GASB 34 requirements</li>
<li>Generate comprehensive audit trails with details of actions performed by all users</li>
<li>Calculate and retain depreciation for one book or multiple books, for any period or range of periods</li>
<li>Run ‘what-if’ scenarios for future capital government expenditure and asset disposals</li>
</ul>
<p>In addition to the features above, government organizations should confirm that the software is able to cater to all standard government requirements and accommodate agency –specific conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1397/key-features-government-asset-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The core of any audit</title>
		<link>http://www.realassetmgt.com/blog/1394/core-audit/</link>
		<comments>http://www.realassetmgt.com/blog/1394/core-audit/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:41:07 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_tracking.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1394</guid>
		<description><![CDATA[<p>At the core of any audit is the production of the report itself.  A list of all audit items must be produced.  It is helpful if this list allows the user to preview the details and suggested actions for each asset (a feature available in a specialist <a href="http://www.realassetmgt.com/asset_tracking/fixed_asset_inventory_tracking.htm">fixed asset tracking system</a>). </p>
<p>By checking the details before updating the asset register, the user can become aware of any discrepancies.  For example:  The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>At the core of any audit is the production of the report itself.  A list of all audit items must be produced.  It is helpful if this list allows the user to preview the details and suggested actions for each asset (a feature available in a specialist <a href="http://www.realassetmgt.com/asset_tracking/fixed_asset_inventory_tracking.htm">fixed asset tracking system</a>). </p>
<p>By checking the details before updating the asset register, the user can become aware of any discrepancies.  For example:  The printer that was scanned in the finance department may need to be moved back to the administration department, so the suggested transfer event would then be processed.</p>
<p> Once data has been updated, you can produce additional reports, thereby providing a comprehensive account of all the changes that have been made to the register for any further analysis that you require.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1394/core-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with using a GL or ERP for fixed asset management</title>
		<link>http://www.realassetmgt.com/blog/1390/problem-gl-erp-fixed-asset-management/</link>
		<comments>http://www.realassetmgt.com/blog/1390/problem-gl-erp-fixed-asset-management/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:16:48 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1390</guid>
		<description><![CDATA[<p>Some organizations use a general ledger or enterprise resource planning systems for <a href="http://www.realassetmgt.com/series4000.htm">fixed asset management</a>.  While it may work on a small scale, organizations often find that these systems are not robust enough to deal with all of the issues surrounding fixed asset management.  Problems that arise when using a GL or ERP include:</p>
<ul>
<li>The built-in basic asset register lacks the necessary functionality</li>
<li>They do not meet group requirements</li>
<li>There is no centralized&#8230;</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Some organizations use a general ledger or enterprise resource planning systems for <a href="http://www.realassetmgt.com/series4000.htm">fixed asset management</a>.  While it may work on a small scale, organizations often find that these systems are not robust enough to deal with all of the issues surrounding fixed asset management.  Problems that arise when using a GL or ERP include:</p>
<ul>
<li>The built-in basic asset register lacks the necessary functionality</li>
<li>They do not meet group requirements</li>
<li>There is no centralized system</li>
<li>Lacks a cost effective fixed asset solution</li>
</ul>
<p>Using a GL or ERP system requires that you must reconcile individual systems throughout your group, often leading to time consuming processes that open your organization to errors.  If your organization is still using a GL or ERP system for <a href="http://www.realassetmgt.com/">fixed assets</a>, it may be time to consider switching to a specialist <a href="http://www.realassetmgt.com/series4000.htm">fixed asset management system</a>.  </p>
<p>Find out more with our <strong>free </strong><a href="http://www.realassetmgt.com/press/if_guide.htm">Fixed Asset Management Evaluation Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1390/problem-gl-erp-fixed-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 benefits of a CMMS</title>
		<link>http://www.realassetmgt.com/blog/1387/5-benefits-cmms/</link>
		<comments>http://www.realassetmgt.com/blog/1387/5-benefits-cmms/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:30:54 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/maintenance_management.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1387</guid>
		<description><![CDATA[<p>A <a href="http://www.realassetmgt.com/maintenance_management/computerized-maintenance-management.htm">computerized maintenance management system (CMMS)</a> can help your organization increase productivity and actively manage and report on all associated planned and un-planned maintenance.  By allowing users to better manage the maintenance of their <a href="http://www.realassetmgt.com/series4000.htm">fixed assets</a>, the user enjoys the following benefits:</p>
<ol>
<li>Reduced maintenance costs</li>
<li>Increased operational life of equipment</li>
<li>Reduced downtime</li>
<li>Increased customer service levels</li>
<li>Reduced paperwork</li>
</ol>
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.realassetmgt.com/maintenance_management/computerized-maintenance-management.htm">computerized maintenance management system (CMMS)</a> can help your organization increase productivity and actively manage and report on all associated planned and un-planned maintenance.  By allowing users to better manage the maintenance of their <a href="http://www.realassetmgt.com/series4000.htm">fixed assets</a>, the user enjoys the following benefits:</p>
<ol>
<li>Reduced maintenance costs</li>
<li>Increased operational life of equipment</li>
<li>Reduced downtime</li>
<li>Increased customer service levels</li>
<li>Reduced paperwork</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1387/5-benefits-cmms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GASB Refresher</title>
		<link>http://www.realassetmgt.com/blog/1384/gasb-refresher/</link>
		<comments>http://www.realassetmgt.com/blog/1384/gasb-refresher/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:09:12 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting.htm]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_tracking.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1384</guid>
		<description><![CDATA[<p>The goal of <a href="http://gasb.org/">GASB</a>, the Governmental Accounting Standards Board, is to improve governmental accounting and financial reporting standards in state and local entities, resulting in more useful data to better guide public issuers, auditors and users of financial reports.</p>
<p>GASB 34, 35 and 51 requires that <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">fixed asset records</a> and intangible assets be maintained by public entities in a complete, accurate and detailed manner and that governments report all assets, depreciation and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The goal of <a href="http://gasb.org/">GASB</a>, the Governmental Accounting Standards Board, is to improve governmental accounting and financial reporting standards in state and local entities, resulting in more useful data to better guide public issuers, auditors and users of financial reports.</p>
<p>GASB 34, 35 and 51 requires that <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">fixed asset records</a> and intangible assets be maintained by public entities in a complete, accurate and detailed manner and that governments report all assets, depreciation and amortization (including infrastructure assets) and any items classified as “historical treasures”</p>
<p>Typical infrastructure assets include: roads/bridges, sidewalks, tunnels, sewers, and lighting systems.</p>
<p>GASB applies to the following government organizations:</p>
<ul>
<li>General governments</li>
<li>Public benefit corporations</li>
<li>Public school districts</li>
<li>Public colleges and universities</li>
<li>Public hospitals and healthcare providers</li>
<li>Public retirements systems</li>
<li>Public utilities</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1384/gasb-refresher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information to include on each asset record</title>
		<link>http://www.realassetmgt.com/blog/1381/information-include-asset-record/</link>
		<comments>http://www.realassetmgt.com/blog/1381/information-include-asset-record/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:03:29 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1381</guid>
		<description><![CDATA[<p>A comprehensive asset register can greatly assist in your <a href="http://www.realassetmgt.com/series4000.htm">fixed asset management</a>.  To have the most complete asset record for each of your <a href="http://www.realassetmgt.com/">fixed assets</a>, consider including the following information:</p>
<ul>
<li>Unique identifier</li>
<li>Analysis codes (e.g. category, cost center, department, company)</li>
<li>Multiple lines for descriptions</li>
<li>Purchase costs</li>
<li>Purchase and capitalization dates</li>
<li>Asset life  and depreciation rule</li>
<li>Quantity</li>
<li>Residual value</li>
<li>Grant value</li>
<li>Foreign currency amount</li>
</ul>
<p> By including this information, you will have comprehensive records for your <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">fixed assets</a> and it will help facilitate easy&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A comprehensive asset register can greatly assist in your <a href="http://www.realassetmgt.com/series4000.htm">fixed asset management</a>.  To have the most complete asset record for each of your <a href="http://www.realassetmgt.com/">fixed assets</a>, consider including the following information:</p>
<ul>
<li>Unique identifier</li>
<li>Analysis codes (e.g. category, cost center, department, company)</li>
<li>Multiple lines for descriptions</li>
<li>Purchase costs</li>
<li>Purchase and capitalization dates</li>
<li>Asset life  and depreciation rule</li>
<li>Quantity</li>
<li>Residual value</li>
<li>Grant value</li>
<li>Foreign currency amount</li>
</ul>
<p> By including this information, you will have comprehensive records for your <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">fixed assets</a> and it will help facilitate easy reporting and auditing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1381/information-include-asset-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start 2012 off right – evaluate your current fixed asset management practices</title>
		<link>http://www.realassetmgt.com/blog/1378/start-2012-evaluate-current-fixed-asset-management-practices/</link>
		<comments>http://www.realassetmgt.com/blog/1378/start-2012-evaluate-current-fixed-asset-management-practices/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:16:57 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1378</guid>
		<description><![CDATA[<p>As an organization grows, processes may be outgrown as well.   If your asset base has increased significantly in the past year or your organization has had changes in fiscal policy, you may want to review your <a href="http://www.realassetmgt.com/series4000.htm">asset management</a> practices to ensure they are still practical and efficient for your workplace.</p>
<p>Your evaluation should include reviewing how assets are currently dealt with (are you using spreadsheets or do you have a specialist fixed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As an organization grows, processes may be outgrown as well.   If your asset base has increased significantly in the past year or your organization has had changes in fiscal policy, you may want to review your <a href="http://www.realassetmgt.com/series4000.htm">asset management</a> practices to ensure they are still practical and efficient for your workplace.</p>
<p>Your evaluation should include reviewing how assets are currently dealt with (are you using spreadsheets or do you have a specialist fixed asset system), is there a clear assignment of responsibility, and is your current system providing all the information and security you need. </p>
<p> If your organization does not have any specialist fixed asset system and/or specific practices in place, it may be time to consider implementing one and train employees to ensure your 2012 fixed asset records are correct.</p>
<p><strong> Need help?  <a href="http://www.realassetmgt.com/press/if_guide.htm">Request our Fixed Asset Management Evaluation Guide here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1378/start-2012-evaluate-current-fixed-asset-management-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asset reporting &amp; forecasting’s affect on budgets</title>
		<link>http://www.realassetmgt.com/blog/1373/asset-reporting-forecastings-affect-budgets/</link>
		<comments>http://www.realassetmgt.com/blog/1373/asset-reporting-forecastings-affect-budgets/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:40:12 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1373</guid>
		<description><![CDATA[<p>If you have a specialist <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">fixed asset register</a>, you can utilize existing asset information to run “what if” scenarios for future capital expenditure and asset disposals.  From this information the accounting and finance teams can build any number of different strategic models, allowing them to present the most cost-effective and tax-efficient capital budgets.</p>
<p> With access to complete asset reporting and forecasting abilities, you can plan for any range of accounting periods,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>If you have a specialist <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">fixed asset register</a>, you can utilize existing asset information to run “what if” scenarios for future capital expenditure and asset disposals.  From this information the accounting and finance teams can build any number of different strategic models, allowing them to present the most cost-effective and tax-efficient capital budgets.</p>
<p> With access to complete asset reporting and forecasting abilities, you can plan for any range of accounting periods, thereby facilitating the production of accurate budgets for the immediate future year and for longer periods.  Running different “what if” scenarios will help you see the effect of deprecation charges or events entered against both individual asset and categories of assets in the register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1373/asset-reporting-forecastings-affect-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why linking parent/child assets is important</title>
		<link>http://www.realassetmgt.com/blog/1369/linking-parentchild-assets-important/</link>
		<comments>http://www.realassetmgt.com/blog/1369/linking-parentchild-assets-important/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:12:50 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1369</guid>
		<description><![CDATA[<p>Establishing hierarchical relationships and dependencies can be essential to accurate <a href="http://www.realassetmgt.com/series4000.htm">fixed asset management</a>.  An example of a parent/child relationship is the association between a computer and software license, where the computer is the ‘parent’ and the license assumes the role of ‘child’.  Since the software belongs on that computer it is important to link them together so any transfers or disposals that occur to the parent in a <a href="http://www.realassetmgt.com/series4000.htm">fixed asset&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Establishing hierarchical relationships and dependencies can be essential to accurate <a href="http://www.realassetmgt.com/series4000.htm">fixed asset management</a>.  An example of a parent/child relationship is the association between a computer and software license, where the computer is the ‘parent’ and the license assumes the role of ‘child’.  Since the software belongs on that computer it is important to link them together so any transfers or disposals that occur to the parent in a <a href="http://www.realassetmgt.com/series4000.htm">fixed asset management system</a>, will inform you of the presence of a child assets, thereby allowing you to transfer or dispose of the child asset appropriately. </p>
<p>By ensuring the relationship of the assets is kept intact, you are maintaining an accurate <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">asset register</a> and are less likely to experience ghost assets or zombie assets when performing a physical audit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1369/linking-parentchild-assets-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why trade your spreadsheets for a dedicated fixed asset management system?</title>
		<link>http://www.realassetmgt.com/blog/1365/trade-spreadsheets-dedicated-fixed-asset-management-system/</link>
		<comments>http://www.realassetmgt.com/blog/1365/trade-spreadsheets-dedicated-fixed-asset-management-system/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:01:16 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1365</guid>
		<description><![CDATA[<p>There are many reasons why spreadsheets are not the solution for all business needs.  With so many potential causes of and opportunities for errors, companies should look for solutions that are designed for specific , specialized tasks to eliminate them and ensure sound financial tracking and reporting.</p>
<p> The accurate management of <a href="http://www.realassetmgt.com/series4000.htm">fixed assets</a> can lead to significant tax savings in <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">depreciation</a> deductions, while poor fixed asset management done with spreadsheets can negatively affect&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>There are many reasons why spreadsheets are not the solution for all business needs.  With so many potential causes of and opportunities for errors, companies should look for solutions that are designed for specific , specialized tasks to eliminate them and ensure sound financial tracking and reporting.</p>
<p> The accurate management of <a href="http://www.realassetmgt.com/series4000.htm">fixed assets</a> can lead to significant tax savings in <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">depreciation</a> deductions, while poor fixed asset management done with spreadsheets can negatively affect the accuracy of financial reports, causing re-reporting and ultimately impacting the bottom line.  Establishing the highest standard of depreciation accuracy and best practices in <a href="http://www.realassetmgt.com/">fixed asset management</a> will pay off in savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1365/trade-spreadsheets-dedicated-fixed-asset-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What assets should be included in an audit?</title>
		<link>http://www.realassetmgt.com/blog/1362/assets-included-audit/</link>
		<comments>http://www.realassetmgt.com/blog/1362/assets-included-audit/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:46:34 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_tracking.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1362</guid>
		<description><![CDATA[<p>Prior to performing a <a href="http://www.realassetmgt.com/asset-tracking.htm">physical audit</a>, organizations need to determine which assets will be included.  Is it going to be solely based on the capital asset policy?  Or will you also include expensed items which fall below the capitalization threshold?</p>
<p>Some expensed items are categorized as ‘portable and attractive’ and are therefore sometimes included in an audit.  Identifying and controlling these items is an important part of risk management and internal&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Prior to performing a <a href="http://www.realassetmgt.com/asset-tracking.htm">physical audit</a>, organizations need to determine which assets will be included.  Is it going to be solely based on the capital asset policy?  Or will you also include expensed items which fall below the capitalization threshold?</p>
<p>Some expensed items are categorized as ‘portable and attractive’ and are therefore sometimes included in an audit.  Identifying and controlling these items is an important part of risk management and internal control.  Finding the balance between the benefits associated with greater control versus the costs of auditing these additional items, is something for your organization to consider. </p>
<p>Leased items should also be included in an audit.  Audit managers should determining whether the company leases equipment and if so, how they can be determined.  Accidently <a href="http://www.realassetmgt.com/asset_accounting.htm">disposing or transferring fixed assets</a> that belong to a lease company can lead to fines and penalties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1362/assets-included-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is all the hype about hosting your solution….</title>
		<link>http://www.realassetmgt.com/blog/1359/hype-hosting-solution/</link>
		<comments>http://www.realassetmgt.com/blog/1359/hype-hosting-solution/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:36:05 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1359</guid>
		<description><![CDATA[<p>Not all organizations have the facility of fully equipped IT departments as well as the technical and application skills required to successfully manage a critical IT department within a business.  A <a href="http://www.realassetmgt.com/support_and_services/hosted-solutions.htm">hosted solution</a> enables a more secure environment for the delivery of IT software due to lower capital expenditure, improved financial control and rapid deployment.</p>
<p>Leading analysts including the leaders from Gartner, Forrester and IDC agree that this model offers significant advantages for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Not all organizations have the facility of fully equipped IT departments as well as the technical and application skills required to successfully manage a critical IT department within a business.  A <a href="http://www.realassetmgt.com/support_and_services/hosted-solutions.htm">hosted solution</a> enables a more secure environment for the delivery of IT software due to lower capital expenditure, improved financial control and rapid deployment.</p>
<p>Leading analysts including the leaders from Gartner, Forrester and IDC agree that this model offers significant advantages for fast-paced start ups, SBMs and enterprises alike.  Today forward thinking business leaders are opting for hosted solutions such as cloud computing to take advantage of the best practices that it has to offer, namely; scalability, agility, automation, and resource sharing.</p>
<p>To find out more about how Real Asset Management can offer a <a href="http://www.realassetmgt.com/support_and_services/hosted-solutions.htm">hosted solution</a>, email us at <a href="mailto:solution@realassetmgt.com">solution@realassetmgt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1359/hype-hosting-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up your Asset Register for the First Time</title>
		<link>http://www.realassetmgt.com/blog/1355/setting-asset-register-time/</link>
		<comments>http://www.realassetmgt.com/blog/1355/setting-asset-register-time/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:04:37 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_accounting.htm]]></category>
		<category><![CDATA[http://www.realassetmgt.com/asset_tracking.htm]]></category>

		<guid isPermaLink="false">http://www.realassetmgt.com/blog/?p=1355</guid>
		<description><![CDATA[<p>Setting up an <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">asset register</a> for the first time can often be a very time-consuming and labor intensive process for any organization.  It often makes sense to hire a physical auditing service, which can create condition reports, bar code assets, and do asset classification for you.  Other benefits of auditing services include:</p>
<ul>
<li>All required information is gathered in a comprehensive consultation</li>
<li>Services can cater to single and/or multiple asset registers</li>
<li>Outsourcing an audit eliminates&#8230;</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Setting up an <a href="http://www.realassetmgt.com/asset_accounting/fixed_asset_management.htm">asset register</a> for the first time can often be a very time-consuming and labor intensive process for any organization.  It often makes sense to hire a physical auditing service, which can create condition reports, bar code assets, and do asset classification for you.  Other benefits of auditing services include:</p>
<ul>
<li>All required information is gathered in a comprehensive consultation</li>
<li>Services can cater to single and/or multiple asset registers</li>
<li>Outsourcing an audit eliminates the possibility of compromising existing resources</li>
<li>Upon completion, a validated list of records can be imported directly into an asset register, affording considerable time savings.</li>
</ul>
<p>Once a complete audit is done, you will be able to upload all your asset records to your register and be ready to properly manage your <a href="http://www.realassetmgt.com/series4000.htm">fixed assets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realassetmgt.com/blog/1355/setting-asset-register-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When TO use spreadsheets and when NOT to use spreadsheets.</title>
		<link>http://www.realassetmgt.com/blog/1352/spreadsheets-spreadsheets/</link>
		<comments>http://www.realassetmgt.com/blog/1352/spreadsheets-spreadsheets/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:25:23 +0000</pubDate>
		<dc:creator>rachelg</dc:creator>
